<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captain C. Gull's Blog</title>
	<atom:link href="http://staff.bbhcsd.org/coled/feed/" rel="self" type="application/rss+xml" />
	<link>http://staff.bbhcsd.org/coled</link>
	<description>Pirates of the Equilibrium</description>
	<lastBuildDate>Mon, 20 May 2013 11:47:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fashion Show</title>
		<link>http://staff.bbhcsd.org/coled/2013/05/fashion-show/</link>
		<comments>http://staff.bbhcsd.org/coled/2013/05/fashion-show/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:47:46 +0000</pubDate>
		<dc:creator>Dathan Cole</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://staff.bbhcsd.org/coled/?p=1367</guid>
		<description><![CDATA[Come to the Fashion Show this Friday night at 8:00, a perfect ending to Culture Night. Who can argue with food and entertainment? Yours truly will be modeling &#8220;Pirate Chic.&#8221;]]></description>
				<content:encoded><![CDATA[<p>Come to the Fashion Show this Friday night at 8:00, a perfect ending to Culture Night. Who can argue with food and entertainment? Yours truly will be modeling &#8220;Pirate Chic.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://staff.bbhcsd.org/coled/2013/05/fashion-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Competition Results</title>
		<link>http://staff.bbhcsd.org/coled/2013/05/business-plan-competition-results/</link>
		<comments>http://staff.bbhcsd.org/coled/2013/05/business-plan-competition-results/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:49:00 +0000</pubDate>
		<dc:creator>Dathan Cole</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://staff.bbhcsd.org/coled/?p=1361</guid>
		<description><![CDATA[1st Prize: SWAT by Yostina Farid, Courtney Sy, and Aashna Waiwood 1st Prize: Pool of Rain by Deryk Trautman Runners-up Spaghetti Selections by David Cleveland and Zack Miller Thera-Sleeve by Kayli Jablonski and Nicole Michaud]]></description>
				<content:encoded><![CDATA[<p>1st Prize: SWAT by Yostina Farid, Courtney Sy, and Aashna Waiwood</p>
<p>1st Prize: Pool of Rain by Deryk Trautman</p>
<p>Runners-up</p>
<p>Spaghetti Selections by David Cleveland and Zack Miller</p>
<p>Thera-Sleeve by Kayli Jablonski and Nicole Michaud</p>
]]></content:encoded>
			<wfw:commentRss>http://staff.bbhcsd.org/coled/2013/05/business-plan-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.P. Review Sessions</title>
		<link>http://staff.bbhcsd.org/coled/2013/04/a-p-review-sessions/</link>
		<comments>http://staff.bbhcsd.org/coled/2013/04/a-p-review-sessions/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:58:39 +0000</pubDate>
		<dc:creator>Dathan Cole</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://staff.bbhcsd.org/coled/?p=1343</guid>
		<description><![CDATA[All sessions are from 7-9 p.m. in the LGI Tues. April 30, Fri. May 3, Tues. May 7]]></description>
				<content:encoded><![CDATA[<p>All sessions are from 7-9 p.m. in the LGI</p>
<p>Tues. April 30, Fri. May 3, Tues. May 7</p>
]]></content:encoded>
			<wfw:commentRss>http://staff.bbhcsd.org/coled/2013/04/a-p-review-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.P. Graph Scrapbook Due Mon., May 6</title>
		<link>http://staff.bbhcsd.org/coled/2013/04/a-p-graph-scrapbook/</link>
		<comments>http://staff.bbhcsd.org/coled/2013/04/a-p-graph-scrapbook/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:40:08 +0000</pubDate>
		<dc:creator>Dathan Cole</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://staff.bbhcsd.org/coled/?p=1338</guid>
		<description><![CDATA[Micro.- 1. Marginal Analysis  2. Mkt. S &#38; D  3. Perfect Competition 4. Monopolistic Competition  5. Monopoly  6. Factor Mkt.-Labor Macro.- 1.PPC/PPF  2. AS/AD  3. Phillip&#8217;s Curve  4. Money Mkt. 5. Loanable Funds Mkt.  6. FOREX Extra Comparative Advantage Problems, Oligopoly-Payoff Matrix, Circular Flow Diagram]]></description>
				<content:encoded><![CDATA[<p><strong>Micro.</strong>- 1. Marginal Analysis  2. Mkt. S &amp; D  3. Perfect Competition</p>
<p>4. Monopolistic Competition  5. Monopoly  6. Factor Mkt.-Labor</p>
<p><strong>Macro.</strong>- 1.PPC/PPF  2. AS/AD  3. Phillip&#8217;s Curve  4. Money Mkt.</p>
<p>5. Loanable Funds Mkt.  6. FOREX</p>
<p><strong>Extra </strong>Comparative Advantage Problems, Oligopoly-Payoff Matrix,</p>
<p>Circular Flow Diagram</p>
]]></content:encoded>
			<wfw:commentRss>http://staff.bbhcsd.org/coled/2013/04/a-p-graph-scrapbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Study Economics?</title>
		<link>http://staff.bbhcsd.org/coled/2012/06/why-study-economics/</link>
		<comments>http://staff.bbhcsd.org/coled/2012/06/why-study-economics/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:36:53 +0000</pubDate>
		<dc:creator>Dathan Cole</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://staff.bbhcsd.org/coled/?p=892</guid>
		<description><![CDATA[&#160; &#8220;At the heart of economics is a scientific mystery… a scientific mystery as deep, fundamental and inspiring as that of the expanding universe or the forces that bind matter… How is order produced from freedom of choice?&#8221; Vernon Smith &#8220;Allow me to lend a machete to your intellectual thicket.&#8221; Captain Jack Sparrow]]></description>
				<content:encoded><![CDATA[<p><a href="http://staff.bbhcsd.org/coled/files/2011/12/Yin_Yang.jpg"><img class="aligncenter  wp-image-894" src="http://staff.bbhcsd.org/coled/files/2011/12/Yin_Yang.jpg" alt="" width="292" height="301" /></a></p>
<p>&nbsp;</p>
<p><strong><em>&#8220;At the heart of economics is a scientific mystery… a scientific mystery as deep, fundamental and inspiring as that of the expanding universe or the forces that bind matter… How is order produced from freedom of choice?&#8221;<br />
</em></strong></p>
<p><strong>Vernon Smith</strong></p>
<p><em><strong>&#8220;Allow me to lend a machete to your intellectual thicket.&#8221;</strong></em></p>
<p><strong>Captain Jack Sparrow</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://staff.bbhcsd.org/coled/2012/06/why-study-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
