


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: SMART Board Resources</title>
	<atom:link href="http://staff.bbhcsd.org/schinkerj/archives/2008/09/16/smart-board-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://staff.bbhcsd.org/schinkerj/archives/2008/09/16/smart-board-resources/</link>
	<description>Your Daily Dose of Digital Delicacies</description>
	<pubDate>Mon, 15 Mar 2010 05:43:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Presentation board</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2008/09/16/smart-board-resources/#comment-220</link>
		<dc:creator>Presentation board</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/?p=592#comment-220</guid>
		<description>I think smarts boards are really very good for school and for other presentations It quite usefull for the children in learning some things easily.</description>
		<content:encoded><![CDATA[<p>I think smarts boards are really very good for school and for other presentations It quite usefull for the children in learning some things easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Rettie</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2008/09/16/smart-board-resources/#comment-215</link>
		<dc:creator>Alex Rettie</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/?p=592#comment-215</guid>
		<description>SMART’s online training group has now posted a streaming video version of our What’s New in Notebook 10 online session on www.smarttech.com, including a look at activating Notebook 10, interface changes and new features and tools. The video runs about 30 minutes. You can view it (you’ll need to have the Adobe Flash Player installed on your computer) at http://downloads.smarttech.com/media/trainingcenter/videos/wnnb10/WNNB10.html</description>
		<content:encoded><![CDATA[<p>SMART’s online training group has now posted a streaming video version of our What’s New in Notebook 10 online session on <a href="http://www.smarttech.com" rel="nofollow">http://www.smarttech.com</a>, including a look at activating Notebook 10, interface changes and new features and tools. The video runs about 30 minutes. You can view it (you’ll need to have the Adobe Flash Player installed on your computer) at <a href="http://downloads.smarttech.com/media/trainingcenter/videos/wnnb10/WNNB10.html" rel="nofollow">http://downloads.smarttech.com/media/trainingcenter/videos/wnnb10/WNNB10.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ragone</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2008/09/16/smart-board-resources/#comment-216</link>
		<dc:creator>Alex Ragone</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/?p=592#comment-216</guid>
		<description>John -- Thanks a bunch for the great resources.  - Alex</description>
		<content:encoded><![CDATA[<p>John &#8212; Thanks a bunch for the great resources.  - Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>
