


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Taste of Tech</title>
	<atom:link href="http://staff.bbhcsd.org/schinkerj/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://staff.bbhcsd.org/schinkerj</link>
	<description>Your Daily Dose of Digital Delicacies</description>
	<pubDate>Wed, 17 Mar 2010 20:35:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Beyond Borders: Lessons Learned from African Schools by Dynele</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2010/02/01/beyond-borders-lessons-learned-from-african-schools/#comment-315</link>
		<dc:creator>Dynele</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/archives/2010/02/01/beyond-borders-lessons-learned-from-african-schools/#comment-315</guid>
		<description>Great job with the presentation.  It was very enlightening on a number of levels.</description>
		<content:encoded><![CDATA[<p>Great job with the presentation.  It was very enlightening on a number of levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education, !Technology by John Rundag</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2010/02/02/education-not-technology/#comment-314</link>
		<dc:creator>John Rundag</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/?p=850#comment-314</guid>
		<description>I have been talking with our building tech coords about the district tech grants we plan to offer in the spring. Instead of the teachers requesting technology, we want to find out what they are teaching, how they plan to teach it and the outcomes they expect. We will have an application that will provide us with the information we need to select the technology tools they would need. We will match the technology they will need for their environment. What we have found is that teachers are asking for interactive whiteboards when all they would need is an Wacom tablet or Airliner.</description>
		<content:encoded><![CDATA[<p>I have been talking with our building tech coords about the district tech grants we plan to offer in the spring. Instead of the teachers requesting technology, we want to find out what they are teaching, how they plan to teach it and the outcomes they expect. We will have an application that will provide us with the information we need to select the technology tools they would need. We will match the technology they will need for their environment. What we have found is that teachers are asking for interactive whiteboards when all they would need is an Wacom tablet or Airliner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crisis of Gadget-itis by John Schinker</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2009/11/30/the-crisis-of-gadget-itis/#comment-307</link>
		<dc:creator>John Schinker</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/?p=826#comment-307</guid>
		<description>Some do, but Scholastic is not one of them. Fastt Math (and the companion programs, Read 180 and System 44), require both a server within the district and a client program on the computers. So it's not something that could be made accessible from home.

In my house, the most effective computer-based tool for math facts has been &lt;a href="http://www.bigbrainz.com/" rel="nofollow"&gt;Timez Attack&lt;/a&gt; . It's only for multiplication, but it's very engaging (we've even "allowed" the kids to practice math facts as a reward).

I really should to a series of posts about free online games and practice activities for the various subjects. There are so many resources out there, it can be a bit overwhelming.</description>
		<content:encoded><![CDATA[<p>Some do, but Scholastic is not one of them. Fastt Math (and the companion programs, Read 180 and System 44), require both a server within the district and a client program on the computers. So it&#8217;s not something that could be made accessible from home.</p>
<p>In my house, the most effective computer-based tool for math facts has been <a href="http://www.bigbrainz.com/" rel="nofollow">Timez Attack</a> . It&#8217;s only for multiplication, but it&#8217;s very engaging (we&#8217;ve even &#8220;allowed&#8221; the kids to practice math facts as a reward).</p>
<p>I really should to a series of posts about free online games and practice activities for the various subjects. There are so many resources out there, it can be a bit overwhelming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crisis of Gadget-itis by Jessica Thomas</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2009/11/30/the-crisis-of-gadget-itis/#comment-306</link>
		<dc:creator>Jessica Thomas</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/?p=826#comment-306</guid>
		<description>Just as vote of support- as a mom of a 4th grade,  gifted BBHCSD child- they love the Fastt Math program and has asked to log in from home to practice.  Do any of these companies offer remote capabilities?</description>
		<content:encoded><![CDATA[<p>Just as vote of support- as a mom of a 4th grade,  gifted BBHCSD child- they love the Fastt Math program and has asked to log in from home to practice.  Do any of these companies offer remote capabilities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Fund Raisers by John Rundag</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2009/09/28/emergency-fund-raisers/#comment-295</link>
		<dc:creator>John Rundag</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/archives/2009/09/28/emergency-fund-raisers/#comment-295</guid>
		<description>Good timing on this post! We had a fire drill today at 1:45. I stuck my earbuds in and continued to work. However, I did make sure my modular wasn't on fire!</description>
		<content:encoded><![CDATA[<p>Good timing on this post! We had a fire drill today at 1:45. I stuck my earbuds in and continued to work. However, I did make sure my modular wasn&#8217;t on fire!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Fund Raisers by Mr. Collins</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2009/09/28/emergency-fund-raisers/#comment-294</link>
		<dc:creator>Mr. Collins</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/archives/2009/09/28/emergency-fund-raisers/#comment-294</guid>
		<description>It's pretty easy to get signed up with Twitter from your phone:

text "Follow kentonschools" to 40404
It will ask for a username, you reply back. You're now setup to receive our updates from Twitter.

The best thing about Twitter is the fact that it puts the user in control of the notifications, the can turn them off, turn them on, etc.

Our problem with Twitter is that you have to be 13 to have an account, and I have some 7th grade teachers that want to use it. I just setup status.net last week and will be trying it out. It uses the cell phone companies email gateways for SMS.

Our district went with Blackboard Connect, I'm curious how well the SMS option will work with it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty easy to get signed up with Twitter from your phone:</p>
<p>text &#8220;Follow kentonschools&#8221; to 40404<br />
It will ask for a username, you reply back. You&#8217;re now setup to receive our updates from Twitter.</p>
<p>The best thing about Twitter is the fact that it puts the user in control of the notifications, the can turn them off, turn them on, etc.</p>
<p>Our problem with Twitter is that you have to be 13 to have an account, and I have some 7th grade teachers that want to use it. I just setup status.net last week and will be trying it out. It uses the cell phone companies email gateways for SMS.</p>
<p>Our district went with Blackboard Connect, I&#8217;m curious how well the SMS option will work with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Fund Raisers by John Schinker</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2009/09/28/emergency-fund-raisers/#comment-293</link>
		<dc:creator>John Schinker</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/archives/2009/09/28/emergency-fund-raisers/#comment-293</guid>
		<description>Yep. Twitter's much better for non-emergency messages in particular. I'm not sure I'd trust it for getting critical information out to everyone in a timely fashion. It's also annoying that everyone has to have a Twitter account to follow the schools. Most aren't already using it, so it can be a steep learning curve to get them set up.</description>
		<content:encoded><![CDATA[<p>Yep. Twitter&#8217;s much better for non-emergency messages in particular. I&#8217;m not sure I&#8217;d trust it for getting critical information out to everyone in a timely fashion. It&#8217;s also annoying that everyone has to have a Twitter account to follow the schools. Most aren&#8217;t already using it, so it can be a steep learning curve to get them set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Fund Raisers by Mr. Collins</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2009/09/28/emergency-fund-raisers/#comment-292</link>
		<dc:creator>Mr. Collins</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/archives/2009/09/28/emergency-fund-raisers/#comment-292</guid>
		<description>That's why I prefer text messages (and part of the reason we use Twitter at Kenton). It's a lot easier and faster than voice.

We are implementing a notification system right now at school, but I'm going to opt-out of it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why I prefer text messages (and part of the reason we use Twitter at Kenton). It&#8217;s a lot easier and faster than voice.</p>
<p>We are implementing a notification system right now at school, but I&#8217;m going to opt-out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Everyone by Mark Myers</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2009/09/03/not-everyone/#comment-291</link>
		<dc:creator>Mark Myers</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/?p=810#comment-291</guid>
		<description>Thank you for this post!  I always skip past his emails in the TechCoord List because of his negativity. Hope all is well - eTech Conference this year?</description>
		<content:encoded><![CDATA[<p>Thank you for this post!  I always skip past his emails in the TechCoord List because of his negativity. Hope all is well - eTech Conference this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Useful Free Windows Apps I Actually Use by Twitter Trackbacks for 20 Useful Free Windows Apps I Actually Use at Taste of Tech [bbhcsd.org] on Topsy.com</title>
		<link>http://staff.bbhcsd.org/schinkerj/archives/2009/04/30/20-useful-free-windows-apps-i-actually-use/#comment-289</link>
		<dc:creator>Twitter Trackbacks for 20 Useful Free Windows Apps I Actually Use at Taste of Tech [bbhcsd.org] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://staff.bbhcsd.org/schinkerj/?p=672#comment-289</guid>
		<description>[...] 20 Useful Free Windows Apps I Actually Use at Taste of Tech  staff.bbhcsd.org/schinkerj/archives/2009/04/30/20-useful-free-windows-apps-i-actually-use &#8211; view page &#8211; cached  Your Daily Dose of Digital Delicacies &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 Useful Free Windows Apps I Actually Use at Taste of Tech  staff.bbhcsd.org/schinkerj/archives/2009/04/30/20-useful-free-windows-apps-i-actually-use &ndash; view page &ndash; cached  Your Daily Dose of Digital Delicacies &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
